Size guide – women's tops Anky
Size Guide - FR Size
| Size | FR Size | UK Size | US Size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
|---|---|---|---|---|---|---|
| XXS | 34 | 6 | 2 | 78-81 | 62-64 | 87-91 |
| XS | 36 | 8 | 4 | 82-85 | 65-67 | 92-96 |
| L | 38 | 10 | 6 | 86-89 | 68-71 | 97-100 |
| M | 40 | 12 | 8 | 90-93 | 72-75 | 101-104 |
| S | 42 | 14 | 10 | 94-98 | 76-80 | 105-109 |
| XL | 44 | 16 | 12 | 99-103 | 81-85 | 110-114 |
| XXL | 46 | 18 | 14 | 104-109 | 86-90 | 115-119 |
Measurement tips:
CHEST CIRCUMFERENCE: Place the tape measure under the arms, at the fullest part of the chest.
WAIST CIRCUMFERENCE: Measure around the natural waist, where it is the narrowest.
HIP CIRCUMFERENCE: Stand up straight, feet together, and measure around the widest part of the hips.