Size guide - Mini-chaps BR
Size Guide - Height (cm)
| Size | Height (cm) | Height (inches) | Calf (cm) | Calf (inches) |
|---|---|---|---|---|
| XS SHORT | 46 | 18.1 | 31 | 12.2 |
| XS | 47 | 18.5 | 31 | 12.2 |
| XS LONG | 49 | 19.3 | 31 | 12.2 |
| S SHORT | 47 | 18.5 | 33 | 13 |
| L | 48 | 18.9 | 33 | 13 |
| S LONG | 50 | 19.7 | 33 | 13 |
| M SHORT | 47 | 18.5 | 34 | 13.4 |
| M | 48 | 19.3 | 34 | 13.4 |
| M LONG | 51 | 20.1 | 34 | 13.4 |
| L SHORT | 48 | 18.9 | 37 | 14.6 |
| S | 50 | 19.7 | 37 | 14.6 |
| L LONG | 52 | 20.5 | 37 | 14.6 |
| XL SHORT | 49 | 19.3 | 38 | 15 |
| XL | 51 | 20.1 | 38 | 15 |
| XL LONG | 53 | 20.9 | 38 | 15 |
Measurement tips:
HEIGHT: Measure the height from the floor to the back of the knee. Stand up wearing shoes.
CALF: Measure the circumference of the widest part of your calf.