Guia de tamanhos - Mini-chaps BR
Guia de tamanhos - Altura (cm)
| Tamanho | Altura (cm) | Altura (polegadas) | Canela (cm) | Canela (polegadas) |
|---|---|---|---|---|
| XS CURTO | 46 | 18.1 | 31 | 12.2 |
| XS | 47 | 18.5 | 31 | 12.2 |
| XS LONGO | 49 | 19.3 | 31 | 12.2 |
| S CURTO | 47 | 18.5 | 33 | 13 |
| P | 48 | 18.9 | 33 | 13 |
| S LONGO | 50 | 19.7 | 33 | 13 |
| M CURTO | 47 | 18.5 | 34 | 13.4 |
| M | 48 | 19.3 | 34 | 13.4 |
| M LONGO | 51 | 20.1 | 34 | 13.4 |
| L CURTO | 48 | 18.9 | 37 | 14.6 |
| P | 50 | 19.7 | 37 | 14.6 |
| L LONGO | 52 | 20.5 | 37 | 14.6 |
| XL CURTO | 49 | 19.3 | 38 | 15 |
| XL | 51 | 20.1 | 38 | 15 |
| XL LONGO | 53 | 20.9 | 38 | 15 |
Conselhos para medição:
ALTURA: Meça a altura desde o chão até à parte de trás do joelho. Fique de pé com sapatos.
CANELA: Meça a circunferência da parte mais larga da sua canela.