Size Guide – BR Carapax 343012 and Thorax 343014 Children’s Protective Vests
Children's protective vests — Carapax 343012 and Thorax 343014
| Size | Indicative age | Chest (cm) | Waist (cm) | Shoulders (cm) |
|---|---|---|---|---|
| XS | 6 years | 51-57 | 50-55 | 50-56 |
| S | 8 years | 55-61 | 54-59 | 56-62 |
| M | 10 years | 60-66 | 57-62 | 62-68 |
| L | 12 years | 64-70 | 62-68 | 68-74 |
| XL | 14 years | 70-76 | 68-74 | 74-80 |
Age is only a guide: measurements are what matter.
CHEST: place the tape measure under the arms, at the fullest part.
WAIST: measure around the natural waist, where it is narrowest.
SHOULDERS: measure from the waist at the front, over the shoulder, to the waist at the back.
Standard: EN-13158:2009 Level 3