Size Guide – CHOPO Muzzles
CHOPO metal muzzles (leather straps, green Biothane, black Biothane)
| Model | Class | Leather ref. (zinc / black) | Green Biothane ref. (zinc / black) | Black Biothane ref. (zinc / black) | Width (cm) | Depth (cm) | Height (cm) |
|---|---|---|---|---|---|---|---|
| Spitz | SMALL | 710 / 510 | 3710 / 3510 | 4710 / 4510 | 6,5 | 6,5 | 6 |
| Female Miniature Schnauzer | SMALL | 711 / 511 | 3711 / 3511 | 4711 / 4511 | 8,5 | 9 | 6,5 |
| Male Miniature Schnauzer | SMALL | 712 / 512 | 3712 / 3512 | 4712 / 4512 | 9 | 9,5 | 6,5 |
| Female Poodle, Dachshund | SMALL | 713 / 513 | 3713 / 3513 | 4713 / 4513 | 7,5 | 8,5 | 7,5 |
| Male Poodle, Dachshund | SMALL | 714 / 514 | 3714 / 3514 | 4714 / 4514 | 8 | 9,5 | 9,5 |
| Female Cocker Spaniel | SMALL | 715 / 515 | 3715 / 3515 | 4715 / 4515 | 9,5 | 9,5 | 8,5 |
| Male Cocker Spaniel | SMALL | 716 / 516 | 3716 / 3516 | 4716 / 4516 | 10 | 12 | 9 |
| Female American Cocker Spaniel | SMALL | 717 / 781 | 3717 / 3517 | 4717 / 4517 | 8 | 9 | 5,5 |
| Male American Cocker Spaniel | SMALL | 718 / 782 | 3718 / 3518 | 4718 / 4518 | 8 | 9,5 | 5,5 |
| Female German Shepherd | MEDIUM | 720 / 520 | 3720 / 3520 | 4720 / 4520 | 11 | 14 | 11,5 |
| Medium German Shepherd | MEDIUM | 721 / 521 | 3721 / 3521 | 4721 / 4521 | 12 | 15 | 12,5 |
| Male German Shepherd | MEDIUM | 722 / 522 | 3722 / 3522 | 4722 / 4522 | 12,5 | 15,5 | 13 |
| Female Standard Schnauzer | MEDIUM | 723 / 523 | 3723 / 3523 | 4723 / 4523 | 9,5 | 11 | 7 |
| Male Standard Schnauzer | MEDIUM | 724 / 524 | 3724 / 3524 | 4724 / 4524 | 11 | 11 | 8 |
| Female Dalmatian | MEDIUM | 725 / 525 | 3725 / 3525 | 4725 / 4525 | 10 | 12 | 10 |
| Male Dalmatian | MEDIUM | 726 / 526 | 3726 / 3526 | 4726 / 4526 | 11 | 13 | 11 |
| Female Bull Terrier | MEDIUM | 727 / 527 | 3727 / 3527 | 4727 / 4527 | 10 | 12 | 10 |
| Male Bull Terrier | MEDIUM | 728 / 528 | 3728 / 3528 | 4728 / 4528 | 10,5 | 14,5 | 10 |
| Female Boxer | MEDIUM | 729 / 529 | 3729 / 3529 | 4729 / 4529 | 12,5 | 14,5 | 8 |
| Male Boxer | MEDIUM | 730 / 530 | 3730 / 3530 | 4730 / 4530 | 13 | 15 | 8,5 |
| Female Dobermann | MEDIUM | 731 / 531 | 3731 / 3531 | 4731 / 4531 | 10 | 14 | 11,5 |
| Male Dobermann | MEDIUM | 732 / 532 | 3732 / 3532 | 4732 / 4532 | 10,5 | 15 | 12,5 |
| Female Airedale | MEDIUM | 733 / 533 | 3733 / 3533 | 4733 / 4533 | 10,5 | 11,5 | 11,5 |
| Male Airedale | MEDIUM | 734 / 534 | 3734 / 3534 | 4734 / 4534 | 10,5 | 12 | 12 |
| Female Collie | MEDIUM | 735 / 535 | 3735 / 3535 | 4735 / 4535 | 9 | 10 | 10 |
| Male Collie | MEDIUM | 736 / 536 | 3736 / 3536 | 4736 / 4536 | 9,5 | 12,5 | 12,5 |
| Female Pitbull | MEDIUM | 737 / 537 | 3737 / 3537 | 4737 / 4537 | 11,5 | 12,5 | 8 |
| Male Pitbull | MEDIUM | 738 / 538 | 3738 / 3538 | 4738 / 4538 | 12,5 | 13,5 | 8,5 |
| Female Rhodesian Ridgeback | MEDIUM | 783 / 539 | 3783 / 3539 | 4783 / 4539 | 10 | 10 | 13 |
| Male Rhodesian Ridgeback | MEDIUM | 784 / 540 | 3784 / 3540 | 4784 / 4540 | 10,5 | 10,5 | 14 |
| Female working-line German Shepherd | LARGE | 761 / 561 | 3761 / 3561 | 4761 / 4561 | 12 | 14 | 10 |
| Male working-line German Shepherd | LARGE | 762 / 562 | 3762 / 3562 | 4762 / 4562 | 13 | 15 | 12 |
| Female Giant Schnauzer | LARGE | 763 / 563 | 3763 / 3563 | 4763 / 4563 | 13 | 16 | 10 |
| Male Giant Schnauzer | LARGE | 764 / 564 | 3764 / 3564 | 4764 / 4564 | 13,5 | 17,5 | 10 |
| Šarplaninac | LARGE | 760 / 560 | 3760 / 3560 | 4760 / 4560 | 14 | 16 | 14 |
| Female Rottweiler | LARGE | 765 / 565 | 3765 / 3565 | 4765 / 4565 | 13 | 15 | 10,5 |
| Male Rottweiler | LARGE | 766 / 566 | 3766 / 3566 | 4766 / 4566 | 14 | 16 | 12 |
| Female Great Dane | LARGE | 767 / 567 | 3767 / 3567 | 4767 / 4567 | 12 | 17 | 14 |
| Male Great Dane | LARGE | 768 / 568 | 3768 / 3568 | 4768 / 4568 | 13 | 18,5 | 14 |
| Female Newfoundland | LARGE | 769 / 569 | 3769 / 3569 | 4769 / 4569 | 13 | 17 | 10,5 |
| Male Newfoundland | LARGE | 770 / 570 | 3770 / 3570 | 4770 / 4570 | 14 | 18 | 12 |
Internal dimensions provided by CHOPO (September 2026), identical for all three strap types and both finishes. The breed name is for guidance only: always compare your dog's measurements with the dimensions.
CHOPO leather muzzle
| Model | Ref. | Width (cm) | Depth (cm) | Height (cm) | Leather thickness |
|---|---|---|---|---|---|
| No. 1 Miniature Dachshund | 301 | 6 | 6 | 5 | 2-2,5 mm |
| No. 2 Spitz | 302 | 6 | 8 | 5 | 2-2,5 mm |
| No. 3 Poodle, Dachshund | 303 | 8 | 8 | 6 | 2-2,5 mm |
| No. 4 Cocker Spaniel | 304 | 8,5 | 11 | 8,5 | 2-2,5 mm |
| No. 5 Dalmatian | 305 | 10 | 13,5 | 9,5 | 2-2,5 mm |
| No. 6 Braque, hound | 306 | 14 | 13 | 10 | 3-3,5 mm |
| No. 7 Dobermann, German Shepherd | 307 | 14 | 18 | 11 | 3-3,5 mm |
| No. 8 Pitbull | 308 | 16 | 17 | 9 | 3-3,5 mm |
| No. 9 Staffordshire | 309 | 14 | 17,5 | 10 | 3-3,5 mm |
| No. 12 Bulldog | 312 | 9,5 | 15 | 5 | 2-2,5 mm |
Internal dimensions provided by CHOPO (September 2026). The breed name is for guidance only: always compare your dog's measurements with the dimensions.
How to measure your dog
Take all three measurements with a flexible tape measure, with the dog standing and calm. Each CHOPO muzzle is provided with its three internal dimensions: choose the size whose measurements are equal to or slightly greater than the measurements taken.
- Width: width of the bridge of the nose (the top of the muzzle) at its widest point, plus an allowance of 1 to 2 cm.
- Depth: from the rear edge of the nasal pad (where the muzzle rests, just in front of the eyes) to the tip of the muzzle.
- Height: height of the muzzle with the mouth open, as when the dog is barking or panting.
Between two sizes, or for a dog outside the standard size range, send us its three measurements along with its breed and age: we will indicate the closest size.