Size Guide - Hästko BRA No. 42
Solution 1: I measure myself
Measurement 1: Bust measurement (underbust) in cm
Measurement 2: Cup size
| Cup / Band | 57-62 cm | 62-67 cm | 67-72 cm | 72-77 cm | 77-82 cm | 82-87 cm | 87-92 cm |
|---|---|---|---|---|---|---|---|
| A | XS | XS | XS | S | M | L | L |
| B | XS | XS | S | S | M | L | L |
| C | XS | S | S | M | M | L | XL |
| D | S | S | S | M | M | L | XL |
| E | M | L | L | XL |
Solution 2: I compare with my usual bra size
| Cup / Size | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
|---|---|---|---|---|---|---|---|---|
| A | XS | XS | XS | XS | S | M | L | L |
| B | XS | XS | XS | S | S | M | L | L |
| C | XS | XS | S | S | M | M | L | XL |
| D | S | S | S | S | M | M | L | XL |
| E | M | L | L | XL | ||||
| F |